BT165
- High wear resistance
- Long tread life
- Economical and green
- Good cost-performance
Size | Meas.Rim | PR | Load | Pressure | Load Index | Tread Depth(mm) | Speed Grade | Inflated Tire Dimention(mm) | ||||||||
kg | ibs | kPa | psi | |||||||||||||
S | D | S | D | S | D | S | D | S | D | D | B | |||||
12R22.5 | 9.00 | 16 | 3350 | 3075 | 7390 | 6870 | 830 | 830 | 120 | 120 | 150 | 147 | 17 | L | 1085 | 300 |
12R22.5 | 9.00 | 18 | 3550 | 3250 | 7825 | 7165 | 930 | 930 | 135 | 135 | 152 | 148 | 17 | L | 1085 | 300 |
13R22.5 | 9.75 | 18 | 3750 | 3450 | 8270 | 7605 | 830 | 830 | 120 | 120 | 154 | 151 | 17 | K | 1124 | 320 |
295/60R22.5 | 9.00 | 18 | 3350 | 3075 | 7390 | 6780 | 900 | 900 | 130 | 130 | 150 | 147 | 14.5 | L | 926 | 292 |
295/80R22.5 | 9.00 | 16 | 3350 | 3075 | 7390 | 6780 | 830 | 830 | 120 | 120 | 150 | 147 | 16 | M | 1044 | 298 |
295/80R22.5 | 9.00 | 16 | 3550 | 3150 | 7825 | 6945 | 850 | 850 | 125 | 125 | 152 | 148 | 16 | M | 1044 | 298 |
295/60R22.5 | 9.00 | 18 | 3550 | 3250 | 7825 | 7165 | 900 | 900 | 130 | 130 | 152 | 149 | 16 | M | 1044 | 298 |
315/60R22.5 | 9.75 | 18 | 3550 | 3150 | 7825 | 6945 | 900 | 900 | 130 | 130 | 152 | 148 | 14.5 | L | 950 | 313 |
315/70R22.5 | 9.00 | 16 | 3550 | 3150 | 7830 | 6940 | 850 | 850 | 123 | 123 | 152 | 148 | 15.5 | M | 1014 | 312 |
315/70R22.5 | 9.00 | 18 | 4000 | 3350 | 8820 | 7385 | 900 | 900 | 130 | 130 | 156 | 150 | 15.5 | L | 1014 | 312 |
315/70R22.5 | 9.00 | 18 | 3750 | 3350 | 8265 | 7385 | 900 | 900 | 130 | 130 | 154 | 150 | 15.5 | L | 1014 | 312 |
315/80R22.5 | 9.00 | 18 | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 154 | 151 | 17 | L | 1076 | 312 |
315/80R22.5 | 9.00 | 20 | 4000 | 3650 | 8820 | 8045 | 850 | 850 | 125 | 125 | 156 | 153 | 17 | L | 1076 | 312 |
1inch=25.4mm 1kPa=0.142psi 1KG≈2.2 ibs
Other Products
Suitable Conditions
Medium and long mileage trucks running on paved and highway roads
BF188
Suitable Conditions
Medium and long mileage vehicles running on paved roads
BT160